- Dolphins (RSA)20 Ov 178/5

- KwaZulu-Natal Inland20 Ov 164/7

Dolphins (RSA) won by 14 runs
- 4th Match
- 2025-11-01
- Dolphins (RSA)
- KwaZulu-Natal Inland
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cameron Dean Shekleton Clean Bowled b Anrich Nortje | 7 | 7 | 0 | 1 | 100.00 |
Kagiso Rapulana Clean Bowled b Anrich Nortje | 8 | 8 | 2 | 0 | 100.00 |
Andile Mokgakane o Tristan Luus Run OUT | 25 | 18 | 3 | 1 | 138.89 |
Sean Gilson o Anrich Nortje Catch OUT b Romashan Pillay | 55 | 33 | 4 | 4 | 166.67 |
Chad Laycock o Hanu Viljoen Run OUT | 3 | 4 | 0 | 0 | 75.00 |
Michael Erlank (C) o Hanu Viljoen OUT stumped b JJ Smuts | 16 | 8 | 1 | 1 | 200.00 |
Ntando Zuma (WK)Not Out | 21 | 19 | 1 | 0 | 110.53 |
Wayne Parnell o Romashan Pillay Catch OUT b Nqobani Mokoena | 21 | 22 | 0 | 1 | 95.45 |
Sean Whitehead Not Out | 1 | 1 | 0 | 0 | 100.00 |
Daryn Dupavillon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ziyaad Abrahams Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 164/7 extras: 7B: 1LB: 1NB:0W: 5 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| JJ Smuts | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Anrich Nortje | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
| Tristan Luus | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Nqobani Mokoena | 3 | 0 | 38 | 1 | 0 | 0 | 12.66 |
| Romashan Pillay | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Aryan Gopalan | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
