- Lions49.5 Ov 239 & 163

- North West23.2 Ov 256 & 147/2

North West won by 8 wickets
- 15th Match
- 2025-10-21
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 1 | 80.16 |
| |
| 2 | 4 | 2 | 2 | 0 | 2 | 74.56 |
| |
| 3 | 4 | 2 | 1 | 1 | 3 | 67.9 |
| |
| 4 | 4 | 2 | 2 | 0 | 4 | 67.64 |
| |
| 5 | 4 | 2 | 1 | 1 | 5 | 66.8 |
| |
| 6 | 4 | 1 | 0 | 3 | 6 | 43.48 |
| |
| 7 | 4 | 0 | 2 | 2 | 7 | 39.38 |
| |
| 8 | 4 | 0 | 0 | 4 | 8 | 25.22 |
|
