- Nepal (w)20 Ov 81/7

- Thailand (w)17 Ov 82/3

Thailand (w) won by 7 wickets
- 9th Match
- 2025-02-07
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Naruemol Chaiwai Not Out | 27 | 34 | 2 | 0 | 79.41 |
Phannita Maya Not Out | 9 | 19 | 0 | 0 | 47.37 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Kabita Joshi | 3 | 0 | 16 | 0 | 5.33 |
| Sita Rana Magar | 3 | 0 | 15 | 0 | 5.00 |
- L’bat: Nannapat Koncharoenkai
- FoW: 64 / 3 (12.1 Ov)
