
Division de Honor Juvenil Group 2
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 22 | 8 | 14 | 16 | |
| 2 | 7 | 4 | 2 | 1 | 20 | 5 | 15 | 14 | |
| 3 | 7 | 4 | 1 | 2 | 9 | 10 | -1 | 13 | |
| 4 | 5 | 4 | 0 | 1 | 13 | 7 | 6 | 12 | |
| 5 | 7 | 3 | 3 | 1 | 15 | 12 | 3 | 12 | |
| 6 | 7 | 3 | 2 | 2 | 15 | 7 | 8 | 11 | |
| 7 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 | |
| 8 | 7 | 3 | 2 | 2 | 11 | 8 | 3 | 11 | |
| 9 | 7 | 3 | 2 | 2 | 15 | 13 | 2 | 11 | |
| 10 | 6 | 2 | 2 | 2 | 15 | 12 | 3 | 8 | |
| 11 | 6 | 2 | 1 | 3 | 7 | 18 | -11 | 7 | |
| 12 | 7 | 1 | 3 | 3 | 12 | 16 | -4 | 6 | |
| 13 | 7 | 1 | 2 | 4 | 4 | 8 | -4 | 5 | |
| 14 | 7 | 0 | 2 | 5 | 7 | 12 | -5 | 2 | |
| 15 | 6 | 0 | 2 | 4 | 3 | 27 | -24 | 2 | |
| 16 | 5 | 0 | 1 | 4 | 4 | 15 | -11 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
