
Anorthosis
- W
 - D
 - D
 - L
 - L
 
- Manager :Joaquin Gomez
 
Leagues:1. Division
Offense / Defense
| # | Team | Goals Per Match | Goals Scored | 
|---|---|---|---|
| 1 | Omonia Nicosia | 2.33 | 21 | 
| 2 | APOEL Nicosia | 2.33 | 21 | 
| 3 | Aris Limassol | 2.11 | 19 | 
| 4 | Pafos FC | 2.13 | 18 | 
| 5 | AEK Larnaca | 1.88 | 17 | 
| 6 | Ethnikos Achnas | 1.44 | 13 | 
| 7 | Apollon Limassol | 1.25 | 11 | 
| 8 | Olympiakos Nicosia | 1.11 | 10 | 
| 9 | AEL Limassol | 1.13 | 9 | 
| 10 | Ypsonas | 0.89 | 8 | 
| 11 | Anorthosis | 0.78 | 7 | 
| 12 | Akritas Chlorakas | 0.67 | 6 | 
| 13 | Omonia Aradippou | 0.22 | 2 | 
| 14 | Enosis Paralimni | 0.22 | 2 | 
Teams Statistics
| # | Team | Matches Played | Goals Scored | 
|---|---|---|---|
| 1 | Omonia Nicosia | 9 | 4 | 
| 2 | APOEL Nicosia | 9 | 6 | 
| 3 | Aris Limassol | 9 | 6 | 
| 4 | Pafos FC | 9 | 6 | 
| 5 | AEK Larnaca | 9 | 10 | 
| 6 | Ethnikos Achnas | 9 | 15 | 
| 7 | Apollon Limassol | 9 | 12 | 
| 8 | Olympiakos Nicosia | 9 | 13 | 
| 9 | AEL Limassol | 9 | 17 | 
| 10 | Ypsonas | 9 | 12 | 
| 11 | Anorthosis | 9 | 17 | 
| 12 | Akritas Chlorakas | 9 | 15 | 
| 13 | Omonia Aradippou | 9 | 11 | 
| 14 | Enosis Paralimni | 9 | 20 | 
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum | 
|---|---|---|---|---|---|---|---|---|
| 1 | AEL Limassol | 1 | 1 | 1 | 1 | 0 | 5 | 9 | 
| 2 | Anorthosis | 0 | 3 | 1 | 0 | 2 | 3 | 9 | 
| 3 | Akritas Chlorakas | 1 | 0 | 3 | 0 | 1 | 2 | 7 | 
| 4 | Enosis Paralimni | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 
| 5 | Omonia Aradippou | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 
| 6 | Pafos FC | 4 | 2 | 4 | 2 | 1 | 9 | 22 | 
| 7 | Omonia Nicosia | 2 | 2 | 3 | 4 | 5 | 6 | 22 | 
| 8 | APOEL Nicosia | 3 | 2 | 1 | 2 | 6 | 7 | 21 | 
| 9 | Aris Limassol | 3 | 0 | 4 | 4 | 2 | 7 | 20 | 
| 10 | AEK Larnaca | 3 | 2 | 3 | 3 | 2 | 4 | 17 | 
| 11 | Ethnikos Achnas | 1 | 1 | 6 | 2 | 1 | 3 | 14 | 
| 12 | Apollon Limassol | 0 | 1 | 0 | 3 | 2 | 6 | 12 | 
| 13 | Olympiakos Nicosia | 2 | 3 | 1 | 1 | 1 | 2 | 10 | 
| 14 | Ypsonas | 4 | 0 | 0 | 0 | 2 | 4 | 10 | 
| - | Sum | 26 | 19 | 27 | 23 | 26 | 59 | 180 | 
| - | Sum% | 14.44% | 10.56% | 15.00% | 12.78% | 14.44% | 32.78% | 
