
Petrolul Ploiesti
- D
- D
- D
- W
- W
- Manager :Eugen Neagoe
Leagues:Liga I
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Botosani | 1.87 | 28 |
| 2 | Rapid Bucuresti | 1.80 | 27 |
| 3 | Universitatea Craiova | 1.73 | 26 |
| 4 | Otelul Galati | 1.53 | 23 |
| 5 | Dinamo Bucuresti | 1.47 | 22 |
| 6 | FC FCSB | 1.40 | 21 |
| 7 | CFR Cluj | 1.33 | 20 |
| 8 | FC Arges Pitesti | 1.33 | 20 |
| 9 | FCV Farul Constanta | 1.27 | 19 |
| 10 | UTA Arad | 1.20 | 18 |
| 11 | FC Unirea Slobozia | 1.13 | 17 |
| 12 | Miercurea Ciuc | 1.13 | 17 |
| 13 | Universitatea Cluj | 1.07 | 16 |
| 14 | FC Metaloglobus Bucuresti | 0.80 | 12 |
| 15 | Hermannstadt | 0.73 | 11 |
| 16 | Petrolul Ploiesti | 0.67 | 10 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Botosani | 15 | 11 |
| 2 | Rapid Bucuresti | 15 | 12 |
| 3 | Universitatea Craiova | 15 | 16 |
| 4 | Otelul Galati | 15 | 14 |
| 5 | Dinamo Bucuresti | 15 | 15 |
| 6 | FC FCSB | 15 | 20 |
| 7 | CFR Cluj | 15 | 28 |
| 8 | FC Arges Pitesti | 15 | 15 |
| 9 | FCV Farul Constanta | 15 | 17 |
| 10 | UTA Arad | 15 | 24 |
| 11 | FC Unirea Slobozia | 15 | 20 |
| 12 | Miercurea Ciuc | 15 | 29 |
| 13 | Universitatea Cluj | 15 | 18 |
| 14 | FC Metaloglobus Bucuresti | 15 | 30 |
| 15 | Hermannstadt | 15 | 23 |
| 16 | Petrolul Ploiesti | 15 | 15 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Rapid Bucuresti | 6 | 6 | 4 | 5 | 5 | 2 | 28 |
| 2 | Botosani | 2 | 5 | 5 | 2 | 7 | 7 | 28 |
| 3 | Universitatea Craiova | 2 | 6 | 4 | 4 | 3 | 7 | 26 |
| 4 | Dinamo Bucuresti | 3 | 2 | 5 | 7 | 2 | 7 | 26 |
| 5 | FC FCSB | 3 | 2 | 7 | 4 | 3 | 5 | 24 |
| 6 | FCV Farul Constanta | 5 | 3 | 3 | 3 | 5 | 4 | 23 |
| 7 | Otelul Galati | 1 | 2 | 9 | 2 | 4 | 5 | 23 |
| 8 | CFR Cluj | 2 | 5 | 4 | 3 | 6 | 2 | 22 |
| 9 | FC Arges Pitesti | 3 | 3 | 4 | 2 | 6 | 4 | 22 |
| 10 | Universitatea Cluj | 2 | 2 | 6 | 3 | 2 | 5 | 20 |
| 11 | Miercurea Ciuc | 3 | 3 | 5 | 4 | 0 | 4 | 19 |
| 12 | UTA Arad | 2 | 1 | 6 | 2 | 2 | 5 | 18 |
| 13 | FC Unirea Slobozia | 0 | 0 | 5 | 2 | 3 | 7 | 17 |
| 14 | FC Metaloglobus Bucuresti | 2 | 1 | 2 | 7 | 1 | 1 | 14 |
| 15 | Hermannstadt | 4 | 0 | 1 | 2 | 0 | 4 | 11 |
| 16 | Petrolul Ploiesti | 2 | 2 | 2 | 1 | 2 | 1 | 10 |
| - | Sum | 42 | 43 | 72 | 53 | 51 | 70 | 331 |
| - | Sum% | 12.69% | 12.99% | 21.75% | 16.01% | 15.41% | 21.15% |
