- Afghanistan A19.5 Ov 131

- Hong Kong19.3 Ov 133/5

Hong Kong won by 5 wickets
- 9th Match
- 2024-10-22
- Afghanistan A
- Hong Kong
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali o Numan Shah Catch OUT b Abdul Rahman | 12 | 15 | 2 | 0 | 80.00 |
Anshy Rath o Numan Shah Catch OUT b Abdul Rahman | 0 | 2 | 0 | 0 | 0.00 |
Nizakat Khan o Darwish Rasooli Catch OUT b Qais Ahmad | 61 | 53 | 2 | 3 | 115.09 |
Babar Hayat o Numan Shah OUT stumped b Qais Ahmad | 39 | 37 | 0 | 2 | 105.41 |
Yasim Murtaza o Numan Shah Catch OUT b Abdul Rahman | 1 | 4 | 0 | 0 | 25.00 |
Martin Coetzee Not Out | 15 | 5 | 2 | 1 | 300.00 |
Nasrulla Rana Not Out | 2 | 1 | 0 | 0 | 200.00 |
Anas Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ehsan Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ayush Shukla Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 133/5 extras: 3B: 1LB: 0NB:1W: 1 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Faridoon Dawoodzai | 3.3 | 0 | 32 | 0 | 0 | 1 | 9.14 |
| Abdul Rahman | 3 | 0 | 16 | 3 | 0 | 0 | 5.33 |
| Karim Janat | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Nangeyalia Kharote | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
| Sharafuddin Ashraf | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Qais Ahmad | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
