- Australia (w)34.4 Ov 247 
- England (w)44.3 Ov 251/6 
England (w) won by 4 wickets
- 7th Match
- 2025-09-28
- Australia (w)
- England (w)
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tammy Beaumont  (WK)LBW b Kim Garth | 8 | 11 | 1 | 0 | 72.73 | 
| Amy Jones  (WK) o  Annabel Sutherland Catch OUT b Megan Schutt | 11 | 17 | 1 | 0 | 64.71 | 
| Heather Knight LBW b Kim Garth | 5 | 9 | 1 | 0 | 55.56 | 
| Sophia Dunkley  o  Alyssa Healy Catch OUT b Darcie Brown | 54 | 60 | 9 | 0 | 90.00 | 
| Alice Capsey Not Out | 88 | 85 | 13 | 0 | 103.53 | 
| Danni Wyatt-Hodge  o  Tahlia McGrath Catch OUT b Georgia Wareham | 10 | 16 | 1 | 0 | 62.50 | 
| Emma Lamb LBW b Sophie Molineux | 60 | 63 | 8 | 1 | 95.24 | 
| Emily Arlott Not Out | 0 | 6 | 0 | 0 | 0.00 | 
| Sophie Ecclestone Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Nat Sciver-Brunt  (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Charlie Dean Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Lauren Bell Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Lauren Filer Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Linsey Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Sarah Glenn Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 251/6 extras: 15B: 3LB: 4NB:0W: 8 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Megan Schutt | 5 | 0 | 28 | 1 | 0 | 0 | 5.60 | 
| Kim Garth | 5 | 1 | 17 | 2 | 0 | 0 | 3.40 | 
| Sophie Molineux | 5.3 | 0 | 37 | 1 | 0 | 0 | 6.72 | 
| Annabel Sutherland | 5 | 0 | 32 | 0 | 0 | 0 | 6.40 | 
| Darcie Brown | 6 | 1 | 30 | 1 | 0 | 0 | 5.00 | 
| Ashleigh Gardner | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 | 
| Georgia Wareham | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 | 
| Tahlia McGrath  | 5 | 0 | 32 | 0 | 0 | 0 | 6.40 | 
| Alana King | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 | 

