- Bangladesh20 Ov 154/5 
- Afghanistan20 Ov 146 
Bangladesh won by 8 runs
- 9th Match
- 2025-09-16
- Bangladesh
- Afghanistan
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sediqullah Atal LBW b Nasum Ahmed | 0 | 1 | 0 | 0 | 0.00 | 
| Rahmanullah Gurbaz  (WK) o  Jaker Ali Catch OUT b Rishad Hossain | 35 | 31 | 2 | 2 | 112.90 | 
| Ibrahim Zadran LBW b Nasum Ahmed | 5 | 12 | 1 | 0 | 41.67 | 
| Gulbadin Naib  o  Rishad Hossain Catch OUT b Rishad Hossain | 16 | 14 | 2 | 0 | 114.29 | 
| Mohammad Nabi Clean Bowled b Mustafizur Rahman | 15 | 15 | 0 | 1 | 100.00 | 
| Azmatullah Omarzai  o  Saif Hassan Catch OUT b Taskin Ahmed | 30 | 16 | 1 | 3 | 187.50 | 
| Karim Janat  o  Nurul Hasan Run OUT b Nasum Ahmed | 6 | 8 | 0 | 0 | 75.00 | 
| Rashid Khan  (C) o  Taskin Ahmed Catch OUT b Mustafizur Rahman | 20 | 11 | 2 | 1 | 181.82 | 
| Noor Ahmad  o  Nurul Hasan Catch OUT b Taskin Ahmed | 14 | 9 | 0 | 2 | 155.56 | 
| Allah Mohammad Ghazanfar  o  Litton Das Catch OUT b Mustafizur Rahman | 0 | 1 | 0 | 0 | 0.00 | 
| Fazalhaq Farooqi   Not Out | 2 | 3 | 0 | 0 | 66.67 | 
|  total : 146/10 extras: 3B: 0LB: 0NB:1W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Nasum Ahmed | 4 | 1 | 11 | 2 | 0 | 0 | 2.75 | 
| Taskin Ahmed  | 4 | 0 | 34 | 2 | 0 | 2 | 8.50 | 
| Mustafizur Rahman | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 | 
| Rishad Hossain | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 | 
| Shamim Hossain | 1 | 0 | 16 | 0 | 1 | 0 | 16.00 | 
| Saif Hassan | 3 | 0 | 39 | 0 | 0 | 0 | 13.00 | 

