- Bangladesh (w)20 Ov 106/3

- South Africa (w)17.2 Ov 107/3

South Africa (w) won by 7 wickets
- 16th Match
- 2024-10-12
- Bangladesh (w)
- South Africa (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Laura Wolvaardt (C) o Nigar Sultana OUT stumped b Fahima Khatun | 7 | 12 | 1 | 0 | 58.33 |
Tazmin Brits Clean Bowled b Ritu Moni | 42 | 41 | 5 | 0 | 102.44 |
Anneke Bosch o Nahida Akter Catch OUT b Fahima Khatun | 25 | 25 | 2 | 0 | 100.00 |
Marizanne Kapp Not Out | 13 | 13 | 1 | 0 | 100.00 |
Chloe Tryon Not Out | 14 | 13 | 0 | 0 | 107.69 |
Sune Luus Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Annerie Dercksen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nadine de Klerk Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sinalo Jafta (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nonkululeko Mlaba Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ayabonga Khaka Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 107/3 extras: 6B: 3LB: 1NB:0W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Marufa Akter | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
| Nahida Akter | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Fahima Khatun | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Rabeya Khan | 3.2 | 0 | 23 | 0 | 0 | 0 | 6.90 |
| Ritu Moni | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Shorna Akter | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
