- Canada
- Oman
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Kashyap Prajapati  o  Shreyas Movva Catch OUT b Kaleem Sana | 0 | 6 | 0 | 0 | 0.00 | 
| Jatinder Singh  o  Aaron Johnson Catch OUT b Kaleem Sana | 5 | 13 | 1 | 0 | 38.46 | 
| Aqib Ilyas  (C) o  Harsh Thaker Catch OUT b Dillon Heyliger | 10 | 11 | 2 | 0 | 90.91 | 
| Zeeshan Maqsood LBW b Harsh Thaker | 27 | 35 | 4 | 0 | 77.14 | 
| Pratik Athavale  (WK) o  Shreyas Movva Catch OUT b Dillon Heyliger | 0 | 4 | 0 | 0 | 0.00 | 
| Ayaan Khan  o  Kaleem Sana Catch OUT b Ansh Patel | 30 | 46 | 2 | 1 | 65.22 | 
| Shoaib Khan LBW b Saad Bin Zafar | 24 | 29 | 3 | 0 | 82.76 | 
| Mehran Khan  o  Navneet Dhaliwal Catch OUT b Akhil Kumar | 37 | 37 | 2 | 3 | 100.00 | 
| Fayyaz Butt  o  Ansh Patel Catch OUT b Dillon Heyliger | 44 | 52 | 5 | 1 | 84.62 | 
| Shakeel Ahmed Not Out | 21 | 42 | 0 | 0 | 50.00 | 
| Kaleemullah  o  Nicholas Kirton Catch OUT b Dillon Heyliger | 0 | 2 | 0 | 0 | 0.00 | 
|  total : 217/10 extras: 19B: 4LB: 1NB:1W: 13 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 8 | 2 | 21 | 2 | 0 | 5 | 2.62 | 
| Dillon Heyliger  | 8 | 1 | 42 | 4 | 0 | 3 | 5.25 | 
| Harsh Thaker | 8 | 0 | 25 | 1 | 0 | 0 | 3.12 | 
| Akhil Kumar | 4 | 0 | 33 | 1 | 1 | 3 | 8.25 | 
| Ansh Patel | 6 | 0 | 45 | 1 | 0 | 2 | 7.50 | 
| Saad Bin Zafar | 8 | 1 | 32 | 1 | 0 | 0 | 4.00 | 
| Aaron Johnson | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 | 



