- Canterbury20 Ov 173/9

 - Auckland20 Ov 132/9

 
Canterbury won by 41 runs
- 11th Match
 - 2025-01-10
 
- Canterbury
 - Auckland
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Martin Guptill  o  Ish Sodhi Run OUT b Michael Rae  | 20 | 21 | 4 | 0 | 95.24 | 
William O Donnell  o  Cole McConchie Catch OUT b Michael Rae  | 7 | 4 | 0 | 1 | 175.00 | 
Michael Sclanders  o  Chad Bowes OUT stumped b Ish Sodhi  | 23 | 22 | 2 | 0 | 104.55 | 
Sean Solia  (C) o  Ish Sodhi Catch OUT b Michael Rae  | 21 | 21 | 1 | 0 | 100.00 | 
Bevon Jacobs  o  Cole McConchie Catch OUT b Kyle Jamieson  | 4 | 4 | 1 | 0 | 100.00 | 
Cam Fletcher  (WK) o  Angus McKenzie Catch OUT(sub) b ZGF Foulkes  | 19 | 19 | 0 | 1 | 100.00 | 
Jock McKenzie Not Out  | 15 | 14 | 1 | 0 | 107.14 | 
Lachlan Stackpole Clean Bowled b ZGF Foulkes  | 0 | 2 | 0 | 0 | 0.00 | 
Simon Keene Clean Bowled b ZGF Foulkes  | 5 | 6 | 0 | 0 | 83.33 | 
Adithya Ashok LBW b Michael Rae  | 3 | 3 | 0 | 0 | 100.00 | 
Danru Ferns Not Out  | 5 | 4 | 0 | 0 | 125.00 | 
 total : 132/9 extras: 10B: 0LB: 3NB:0W: 7  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| ZGF Foulkes | 4 | 0 | 27 | 3 | 0 | 4 | 6.75 | 
| Kyle Jamieson | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 | 
| Michael Rae | 4 | 0 | 35 | 3 | 0 | 2 | 8.75 | 
| Henry Shipley | 3 | 0 | 17 | 0 | 0 | 1 | 5.66 | 
| Cole McConchie | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | 
| Ish Sodhi | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 | 
