- Canterbury50 Ov 321/5

- Wellington49.3 Ov 242

Canterbury won by 79 runs
- 20th Match
- 2025-02-10
- Canterbury
- Wellington
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff o Rhys Mariu Catch OUT b Fraser Sheat | 20 | 31 | 3 | 0 | 64.52 |
Nick Greenwood o Rhys Mariu Catch OUT b Zakary Foulkes | 0 | 4 | 0 | 0 | 0.00 |
Gareth Severin (WK) o Rhys Mariu Catch OUT b Fraser Sheat | 11 | 24 | 1 | 0 | 45.83 |
Muhammad Abbas o Zakary Foulkes Catch OUT b Cameron Paul | 13 | 23 | 0 | 0 | 56.52 |
Nick Kelly (C) o Mitchell Hay Catch OUT b Zakary Foulkes | 118 | 99 | 8 | 3 | 119.19 |
Troy Johnson Clean Bowled b Ish Sodhi | 12 | 22 | 0 | 0 | 54.55 |
Callum McLachlan (WK)LBW b Michael Rippon | 3 | 8 | 0 | 0 | 37.50 |
Logan van Beek o Zakary Foulkes Catch OUT b Ish Sodhi | 25 | 34 | 1 | 0 | 73.53 |
Peter Younghusband o Michael Rippon Catch OUT b Michael Rippon | 4 | 12 | 0 | 0 | 33.33 |
Michael Snedden o Scott Janett Run OUT | 12 | 22 | 1 | 0 | 54.55 |
Liam Dudding Not Out | 8 | 18 | 0 | 0 | 44.44 |
total : 242/10 extras: 16B: 1LB: 4NB:0W: 11 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Fraser Sheat | 9 | 0 | 39 | 2 | 0 | 0 | 4.33 |
| Zakary Foulkes | 9.3 | 0 | 41 | 2 | 0 | 0 | 4.31 |
| Cameron Paul | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 |
| Angus McKenzie | 6 | 1 | 17 | 0 | 0 | 0 | 2.83 |
| Ish Sodhi | 10 | 0 | 57 | 2 | 0 | 0 | 5.70 |
| Michael Rippon | 10 | 0 | 57 | 2 | 0 | 0 | 5.70 |
