- Dolphins (w)20 Ov 141/7

 - Knights (w)20 Ov 87/7

 
Dolphins (w) won by 54 runs
- 20th Match
 - 2025-02-23
 
- Dolphins (w)
 - Knights (w)
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Yolandi Potgieter  o  Nobuhle Busane Catch OUT b Nobulumko Baneti  | 0 | 3 | 0 | 0 | 0.00 | 
V Reddy  (WK) o  Nobulumko Baneti Catch OUT b Nonkululeko Mlaba  | 7 | 8 | 1 | 0 | 87.50 | 
Miane Smit  o  Nobuhle Busane Catch OUT b Zintle Mali  | 16 | 14 | 3 | 0 | 114.29 | 
Izel Cilliers  (C) o  A Candler Catch OUT b Seshnie Naidu  | 19 | 39 | 1 | 0 | 48.72 | 
Luyanda Nzuza  o  Yasmeen Khan Run OUT  | 0 | 1 | 0 | 0 | 0.00 | 
Zintle Kula  o  Nondumiso Shangase Run OUT  | 3 | 10 | 0 | 0 | 30.00 | 
Anica Swart  o  Yasmeen Khan OUT stumped b Seshnie Naidu  | 5 | 11 | 0 | 0 | 45.45 | 
Elandri Janse van Rensburg Not Out  | 19 | 19 | 2 | 0 | 100.00 | 
Gizelle van Rensburg Not Out  | 13 | 15 | 0 | 0 | 86.67 | 
Evodia Yekile Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Lucian Swartz Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
 total : 87/7 extras: 5B: 1LB: 0NB:0W: 4  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Nobulumko Baneti | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 | 
| Nonkululeko Mlaba | 4 | 1 | 14 | 1 | 0 | 0 | 3.50 | 
| Zintle Mali | 3 | 0 | 17 | 1 | 0 | 2 | 5.66 | 
| Nondumiso Shangase | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 | 
| Seshnie Naidu | 4 | 1 | 11 | 2 | 0 | 0 | 2.75 | 
| Asamkele Kawu | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 | 
