- Glamorgan50 Ov 297/7

 - Worcestershire48.2 Ov 298/5

 
Worcestershire won by 5 wickets
- 53rd Match
 - 2025-08-22
 
- Glamorgan
 - Worcestershire
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Brett Oliveira Clean Bowled b James Harris  | 0 | 3 | 0 | 0 | 0.00 | 
Daniel Lategan  o  Eddie Byrom Run OUT  | 46 | 53 | 6 | 2 | 86.79 | 
Kashif Ali  o  Kiran Carlson Catch OUT b Romano Franco  | 22 | 42 | 2 | 1 | 52.38 | 
Jake Libby  (C) o  Andy Gorvin Catch OUT b Andy Gorvin  | 77 | 75 | 8 | 0 | 102.67 | 
Rob Jones Not Out  | 110 | 108 | 12 | 1 | 101.85 | 
Ethan Brookes  o  Ben Morris Catch OUT b James Harris  | 13 | 7 | 2 | 0 | 185.71 | 
Henry Cullen  (WK)Not Out  | 12 | 5 | 1 | 1 | 240.00 | 
Matthew Waite Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Tom Taylor Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Ben Allison Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Khurram Shahzad Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
 total : 298/5 extras: 18B: 0LB: 5NB:6W: 7  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| James Harris | 9 | 2 | 57 | 2 | 0 | 0 | 6.33 | 
| Andy Gorvin | 9.2 | 1 | 43 | 1 | 0 | 0 | 4.60 | 
| Dan Douthwaite | 8 | 0 | 48 | 0 | 0 | 0 | 6.00 | 
| Romano Franco | 9 | 0 | 67 | 1 | 0 | 0 | 7.44 | 
| Ben Morris | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 | 
| Asa Tribe | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | 
| Kiran Carlson | 6 | 0 | 40 | 0 | 0 | 0 | 6.66 | 
