- Gloucestershire49 Ov 313/7

 - Hampshire47.4 Ov 315/5

 
Hampshire won by 5 wickets (D/L method)
- 70th Match
 - 2025-08-26
 
- Gloucestershire
 - Hampshire
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Alistair Orr  o  Josh Shaw Catch OUT b Oliver Price  | 52 | 35 | 5 | 2 | 148.57 | 
Nick Gubbins  (C) o  James Bracey Catch OUT b Graeme van Buuren  | 76 | 60 | 12 | 0 | 126.67 | 
Fletcha Middleton  o  Tommy Boorman Catch OUT b Josh Shaw  | 92 | 95 | 6 | 2 | 96.84 | 
Toby Albert  (WK)LBW b Matt Taylor  | 52 | 67 | 3 | 2 | 77.61 | 
Ben Brown Clean Bowled b Matt Taylor  | 6 | 13 | 0 | 0 | 46.15 | 
Ben Mayes Not Out  | 17 | 8 | 4 | 0 | 212.50 | 
Felix Organ Not Out  | 6 | 8 | 0 | 0 | 75.00 | 
Eddie Jack Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Andrew Neal Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Manny Lumsden Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Keith Barker Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
 total : 315/5 extras: 14B: 0LB: 6NB:0W: 8  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Matt Taylor | 10 | 0 | 65 | 2 | 0 | 0 | 6.50 | 
| Josh Shaw | 10 | 0 | 70 | 1 | 0 | 0 | 7.00 | 
| Oliver Price | 6 | 0 | 37 | 1 | 0 | 0 | 6.16 | 
| Craig Miles | 4.4 | 0 | 46 | 0 | 0 | 0 | 9.87 | 
| Graeme van Buuren | 10 | 0 | 54 | 1 | 0 | 0 | 5.40 | 
| Jack Taylor | 7 | 0 | 37 | 0 | 0 | 0 | 5.28 | 
