- India (w)8.4 Ov 57/0 
- Bangladesh (w)27 Ov 119/9 
No result
- 28th Match
- 2025-10-26
- Bangladesh (w)
- India (w)
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Smriti Mandhana Not Out | 34 | 27 | 6 | 0 | 125.93 | 
| Amanjot Kaur Not Out | 15 | 25 | 2 | 0 | 60.00 | 
| Harleen Deol Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Harmanpreet Kaur  (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Jemimah Rodrigues Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Uma Chetry  (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Deepti Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Radha Yadav Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Shree Charani Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Pratika Rawal Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Renuka Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 57/0 extras: 8B: 0LB: 0NB:0W: 8 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Marufa Akter | 2 | 0 | 15 | 0 | 0 | 4 | 7.50 | 
| Nishita Akter Nishi | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | 
| Nahida Akter | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | 
| Rabeya Khan | 1.4 | 0 | 7 | 0 | 0 | 0 | 4.21 | 
| Ritu Moni | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | 

