- Karnataka
- Baroda
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Shashwat Rawat  o  Krishnan Shrijith Catch OUT b Prasidh Krishna | 104 | 126 | 9 | 1 | 82.54 | 
| Ninad Rathva  o  Mayank Agarwal Catch OUT b Abhilash Shetty | 14 | 22 | 2 | 0 | 63.64 | 
| Atit Sheth  o  Krishnan Shrijith OUT stumped b Shreyas Gopal | 56 | 59 | 7 | 1 | 94.92 | 
| Krunal Pandya  o  Krishnan Shrijith Catch OUT b Vasuki Koushik | 30 | 28 | 3 | 1 | 107.14 | 
| Vishnu Solanki  (WK)LBW b Shreyas Gopal | 1 | 5 | 0 | 0 | 20.00 | 
| Shivalik Sharma  o  Mayank Agarwal Catch OUT b Abhilash Shetty | 5 | 10 | 0 | 0 | 50.00 | 
| Bhanu Pania  o  Krishnan Shrijith Catch OUT b Vasuki Koushik | 22 | 26 | 2 | 1 | 84.62 | 
| Raj Limbani  o  Krishnan Shrijith Run OUT | 10 | 7 | 1 | 0 | 142.86 | 
| Mahesh Pithiya  o  Praveen Dubey Catch OUT(sub) b Prasidh Krishna | 1 | 3 | 0 | 0 | 33.33 | 
| Bhargav Bhatt  o  Smaran-R Run OUT | 20 | 12 | 2 | 1 | 166.67 | 
| Lukman Meriwala Not Out | 1 | 1 | 0 | 0 | 100.00 | 
|  total : 276/10 extras: 12B: 0LB: 3NB:0W: 9 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Vasuki Koushik | 10 | 2 | 39 | 2 | 0 | 0 | 3.90 | 
| Prasidh Krishna | 10 | 0 | 60 | 2 | 0 | 0 | 6.00 | 
| Abhilash Shetty  | 9.5 | 0 | 70 | 2 | 0 | 0 | 7.12 | 
| Hardik Raj | 6 | 0 | 42 | 0 | 0 | 0 | 7.00 | 
| Shreyas Gopal | 10 | 0 | 38 | 2 | 0 | 0 | 3.80 | 
| Mayank Agarwal | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | 



