- Kent
 - Somerset
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Archie Vaughan Clean Bowled b Mohammed Rizvi  | 28 | 29 | 5 | 0 | 96.55 | 
Tom Lammonby Clean Bowled b Michael Cohen  | 102 | 104 | 11 | 0 | 98.08 | 
Lewis Goldsworthy  o  Jaydn Denly Catch OUT b Jaydn Denly  | 43 | 52 | 3 | 0 | 82.69 | 
James Rew  (WK) (C) o  Harry Finch Catch OUT b Michael Cohen  | 16 | 10 | 4 | 0 | 160.00 | 
Thomas Rew  (WK) o  Michael Cohen Catch OUT b Jaydn Denly  | 29 | 30 | 3 | 1 | 96.67 | 
Joshua Thomas  o  Corey Flintoff Catch OUT b Fred Klaassen  | 24 | 21 | 2 | 1 | 114.29 | 
Fin Hill Not Out  | 14 | 15 | 1 | 0 | 93.33 | 
Ben Green Not Out  | 5 | 6 | 1 | 0 | 83.33 | 
Jack Leach Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Jake Ball Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
James Theedom Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
 total : 270/6 extras: 9B: 0LB: 3NB:0W: 6  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Michael Cohen | 10 | 0 | 59 | 2 | 0 | 0 | 5.90 | 
| Fred Klaassen | 7 | 0 | 54 | 1 | 0 | 0 | 7.71 | 
| Corey Flintoff | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | 
| Mohammed Rizvi | 10 | 0 | 59 | 1 | 0 | 0 | 5.90 | 
| Jack Leaning | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | 
| Oliver Curtiss | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | 
| Jaydn Denly | 7.3 | 0 | 41 | 2 | 0 | 0 | 5.46 | 
