- Kenya
- Tanzania
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Dhrumit Mehta  o  Peter Langat Catch OUT b Vraj Patel | 4 | 16 | 0 | 0 | 25.00 | 
| Abhik Patwa Clean Bowled b Vraj Patel | 18 | 15 | 3 | 0 | 120.00 | 
| Arun Yadav  o  Sukhdeep Singh Catch OUT b Dhiren Gondaria | 1 | 5 | 0 | 0 | 20.00 | 
| Ajith Kayyalakudy Augastin  (WK)LBW b Dhiren Gondaria | 4 | 5 | 0 | 0 | 80.00 | 
| Amal Rajeevan  (WK) o  Vraj Patel Run OUT | 39 | 37 | 1 | 1 | 105.41 | 
| Mukesh Suthar Maker  o  Jasraj Kundi Catch OUT b Nitish Hirani | 2 | 8 | 0 | 0 | 25.00 | 
| Simba Mbaki  o  Francis Muia Mutua Catch OUT b Nitish Hirani | 4 | 7 | 0 | 0 | 57.14 | 
| Salum Jumbe  o  Francis Muia Mutua Catch OUT b Vraj Patel | 2 | 3 | 0 | 0 | 66.67 | 
| Sivaraj Selvaraj  o  Francis Muia Mutua Catch OUT b Nitish Hirani | 6 | 4 | 1 | 0 | 150.00 | 
| Khalidy Juma  o  Vraj Patel Catch OUT b Nitish Hirani | 0 | 2 | 0 | 0 | 0.00 | 
| Laksh Bakrania  (C)Not Out | 2 | 2 | 0 | 0 | 100.00 | 
|  total : 91/10 extras: 9B: 0LB: 3NB:0W: 6 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Sachin Gill  | 2.2 | 0 | 6 | 0 | 0 | 0 | 2.57 | 
| Peter Koech | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 | 
| Vraj Patel | 4 | 0 | 10 | 3 | 0 | 0 | 2.50 | 
| Dhiren Gondaria | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 | 
| Nitish Hirani | 4 | 0 | 21 | 4 | 0 | 0 | 5.25 | 
| Sachin Bhudia | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 



