- Namibia50 Ov 286/9 
- United States of America45 Ov 287/3 
United States of America won by 7 wickets
- 31st Match
- 2024-09-22
- Namibia
- United States of America
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Smit Patel  (WK) o  Zane Green Catch OUT b Dylan Leicher | 9 | 19 | 1 | 0 | 47.37 | 
| Andries Gous  (WK) o  Michael van Lingen Catch OUT b Jan Nicol Loftie-Eaton | 81 | 68 | 6 | 5 | 119.12 | 
| Monank Patel  (WK) (C) o  Dylan Leicher Catch OUT b Peter-Daniel Blignaut | 31 | 43 | 1 | 1 | 72.09 | 
| Saiteja Mukkamalla Not Out | 79 | 74 | 4 | 3 | 106.76 | 
| Milind Kumar Not Out | 74 | 66 | 5 | 5 | 112.12 | 
| Shayan Jahangir Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Shadley van Schalkwyk Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Saurabh Netravalkar Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Nosthush Kenjige Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Jessy Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Yasir Mohammad Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 287/3 extras: 13B: 4LB: 2NB:0W: 7 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Tangeni Lungameni  | 8 | 0 | 72 | 0 | 0 | 0 | 9.00 | 
| Dylan Leicher | 9 | 1 | 55 | 1 | 0 | 0 | 6.11 | 
| JJ Smit | 6 | 1 | 19 | 0 | 0 | 0 | 3.16 | 
| Bernard Scholtz | 9 | 0 | 47 | 0 | 0 | 0 | 5.22 | 
| Peter-Daniel Blignaut | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 | 
| Jan Nicol Loftie-Eaton | 3 | 0 | 32 | 1 | 0 | 0 | 10.66 | 
| Gerhard Erasmus | 6 | 0 | 28 | 0 | 0 | 0 | 4.66 | 

