- Namo Bandra Blasters20 Ov 171/6

- North Mumbai Panthers19 Ov 131

Namo Bandra Blasters won by 40 runs
- 4th Match
- 2025-06-04
- Namo Bandra Blasters
- North Mumbai Panthers
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prithvi Shaw o Vikrant Auti Catch OUT b Dhanit Raut | 5 | 4 | 1 | 0 | 125.00 |
Dharsh Murkute o Sagar Chabria Catch OUT b Royston Dias | 6 | 2 | 0 | 1 | 300.00 |
Swapnil Salvi (WK) o Parth Ankolekar Catch OUT b Dhanit Raut | 17 | 14 | 2 | 1 | 121.43 |
Gaurav Jathar Clean Bowled b Karsh Kothari | 12 | 13 | 1 | 0 | 92.31 |
Divyaansh Saxena o Sagar Chabria Catch OUT b Karsh Kothari | 42 | 38 | 0 | 2 | 110.53 |
Ayush Vartak o Dhrumil Matkar Catch OUT b Sagar Chabria | 21 | 17 | 2 | 0 | 123.53 |
Sourabh Singh o Om Keshkamat Catch OUT b Dhrumil Matkar | 5 | 6 | 0 | 0 | 83.33 |
Rahul Sawant o Dhanit Raut Run OUT | 5 | 6 | 0 | 0 | 83.33 |
Mohit Avasthi o Sagar Chabria Catch OUT b Royston Dias | 8 | 9 | 1 | 0 | 88.89 |
Prince Badiani Clean Bowled b Karsh Kothari | 0 | 1 | 0 | 0 | 0.00 |
Alim Shaikh Not Out | 4 | 5 | 0 | 0 | 80.00 |
Muzzamil Kadri Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 131/10 extras: 6B: 0LB: 2NB:1W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Royston Dias | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Dhanit Raut | 3 | 0 | 20 | 2 | 0 | 0 | 6.66 |
| Karsh Kothari | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 |
| Dhrumil Matkar | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Atif Attarwala | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Sagar Chabria | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| Parth Ankolekar | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
