- New Zealand33.1 Ov 177/5

- England36 Ov 175

New Zealand won by 5 wickets
- 2nd Match
- 2025-10-29
- England
- New Zealand
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Young LBW b Jofra Archer | 0 | 4 | 0 | 0 | 0.00 |
Rachin Ravindra o Adil Rashid Catch OUT b Jofra Archer | 54 | 58 | 7 | 1 | 93.10 |
Kane Williamson Clean Bowled b Jamie Overton | 21 | 39 | 3 | 0 | 53.85 |
Daryl Mitchell | 56 | 59 | 6 | 2 | 94.92 |
Tom Latham (WK)LBW b Adil Rashid | 2 | 7 | 0 | 0 | 28.57 |
Michael Bracewell o Jos Buttler Catch OUT b Jofra Archer | 5 | 16 | 1 | 0 | 31.25 |
Mitchell Santner (C)Not Out | 34 | 17 | 2 | 3 | 200.00 |
Nathan Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zakary Foulkes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Blair Tickner Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jacob Duffy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 177/5 extras: 5B: 0LB: 1NB:1W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 10 | 4 | 23 | 3 | 0 | 1 | 2.30 |
| Brydon Carse | 7.1 | 0 | 43 | 0 | 1 | 0 | 6.00 |
| Sam Curran | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
| Jamie Overton | 5 | 0 | 36 | 1 | 0 | 1 | 7.20 |
| Adil Rashid | 8 | 1 | 48 | 1 | 0 | 1 | 6.00 |
