- Northern Knights44 Ov 352/8

- Central Districts44 Ov 344/8

Northern Knights won by 8 runs
- 5th Match
- 2024-10-23
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Blair Tickner Not Out | 7 | 6 | 1 | 0 | 116.67 |
Jayden Lennox Not Out | 16 | 9 | 0 | 1 | 177.78 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Neil Wagner | 9 | 0 | 72 | 1 | 8.00 |
| Scott Kuggeleijn | 9 | 0 | 63 | 1 | 7.00 |
- L’bat: Tom Bruce
- FoW: 320 / 8 (41.4 Ov)
