- Northern Territory Strike20 Ov 131/8

- Chicago Kingsmen14.3 Ov 135/3

Chicago Kingsmen won by 7 wickets
- 26th Match
- 2025-08-21
- Northern Territory Strike
- Chicago Kingsmen
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sharjeel Khan o D Arcy Short Catch OUT b Tom Menzies | 60 | 42 | 5 | 3 | 142.86 |
Shayan Jahangir (WK) o Jacob Dickman Run OUT | 47 | 23 | 4 | 4 | 204.35 |
Saad Ali o Connor Carroll Catch OUT b Hamish Martin | 10 | 12 | 0 | 1 | 83.33 |
Asif Mehmood Not Out | 11 | 7 | 1 | 1 | 157.14 |
Milind Kumar Not Out | 4 | 3 | 1 | 0 | 133.33 |
Tajinder Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hassan Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hammad Azam (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Scott Kuggeleijn Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ghulam Mudassar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Umer Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 135/3 extras: 3B: 0LB: 1NB:0W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Tom Menzies | 3 | 0 | 41 | 1 | 0 | 0 | 13.66 |
| Connor Carroll | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Jai Allman | 1.3 | 0 | 18 | 0 | 0 | 0 | 12.00 |
| D Arcy Short | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Tom Andrews | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Hamish Martin | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Sam Elder | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
