- Odisha20 Ov 154/7 
- Maharashtra19.4 Ov 155/8 
Maharashtra won by 2 wickets
- 3rd Match
- 2025-02-09
Group A
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 3 | 3 | 0 | 0 | 1 | 6 | 
 | 
| 2 |  | 3 | 1 | 0 | 2 | 2 | 2 | 
 | 
| 3 |  | 3 | 1 | 0 | 2 | 3 | 2 | 
 | 
| 4 |  | 3 | 1 | 0 | 2 | 4 | 2 | 
 | 
Group B
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 3 | 3 | 0 | 0 | 1 | 6 | 
 | 
| 2 |  | 3 | 2 | 0 | 1 | 2 | 4 | 
 | 
| 3 |  | 3 | 1 | 0 | 2 | 3 | 2 | 
 | 
| 4 |  | 3 | 0 | 0 | 3 | 4 | 0 | 
 | 

