- Oman20 Ov 111/7

- Pakistan Shaheens20 Ov 185/5

Pakistan Shaheens won by 74 runs
- 7th Match
- 2024-10-21
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 1 | 4 |
| |
| 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| |
| 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| |
| 4 | 3 | 1 | 0 | 2 | 4 | 2 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 | 6 |
| |
| 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| |
| 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| |
| 4 | 3 | 0 | 0 | 3 | 4 | 0 |
|
