- Pakistan A27.5 Ov 184/2

 - Bangladesh A36 Ov 183

 
Pakistan A won by 8 wickets
- 1st Match
 - 2024-08-26
 
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Haseebullah Khan Not Out  | 73 | 81 | 7 | 2 | 90.12 | 
Omair Yousuf Not Out  | 14 | 19 | 0 | 0 | 73.68 | 
| Bowlers | O | M | R | WD | ER | 
|---|---|---|---|---|---|
| Rejaur Rahman Raja | 3 | 0 | 37 | 0 | 12.33 | 
| Rishad Hossain | 3 | 0 | 25 | 0 | 8.33 | 
- L’bat: undefined
 - FoW: undefined / undefined (undefined Ov)
 
