- Pakistan46.1 Ov 378 & 167 
- South Africa60.5 Ov 269 & 183 
Pakistan won by 93 runs
- 1st Match
- 2025-10-12
- Pakistan 1st Inn
- South Africa 1st Inn
- Pakistan 2nd Inn
- South Africa 2nd Inn
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ryan Rickelton  o  Salman Agha Catch OUT b Sajid Khan | 45 | 145 | 4 | 0 | 31.03 | 
| Aiden Markram Clean Bowled b Noman Ali | 3 | 11 | 0 | 0 | 27.27 | 
| Wiaan Mulder  o  Salman Agha Catch OUT b Noman Ali | 0 | 3 | 0 | 0 | 0.00 | 
| Tony de Zorzi LBW b Shaheen Shah Afridi | 16 | 47 | 0 | 0 | 34.04 | 
| Tristan Stubbs  o  Salman Agha Catch OUT b Noman Ali | 2 | 8 | 0 | 0 | 25.00 | 
| Dewald Brevis Clean Bowled b Noman Ali | 54 | 54 | 6 | 2 | 100.00 | 
| Kyle Verreynne  (WK)LBW b Shaheen Shah Afridi | 19 | 48 | 1 | 0 | 39.58 | 
| Senuran Muthusamy LBW b Sajid Khan | 6 | 14 | 0 | 0 | 42.86 | 
| Simon Harmer  (C)  Not Out | 14 | 29 | 1 | 0 | 48.28 | 
| Prenelan Subrayen Clean Bowled b Shaheen Shah Afridi | 8 | 8 | 1 | 0 | 100.00 | 
| Kagiso Rabada Clean Bowled b Shaheen Shah Afridi | 0 | 2 | 0 | 0 | 0.00 | 
|  total : 183/10 extras: 16B: 4LB: 8NB:4W: 0 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Hasan Ali | 6 | 0 | 14 | 0 | 0 | 0 | 2.33 | 
| Noman Ali | 28 | 4 | 79 | 4 | 3 | 0 | 2.82 | 
| Sajid Khan | 14 | 1 | 38 | 2 | 0 | 0 | 2.71 | 
| Salman Agha | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 | 
| Shaheen Shah Afridi  | 8.5 | 1 | 33 | 4 | 1 | 0 | 3.73 | 

