- Pakistan49.3 Ov 333 & 138 
- South Africa12.3 Ov 404 & 73/2 
South Africa won by 8 wickets
- 2nd Match
- 2025-10-20
- Pakistan 1st Inn
- South Africa 1st Inn
- Pakistan 2nd Inn
- South Africa 2nd Inn
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ryan Rickelton   Not Out | 25 | 29 | 2 | 1 | 86.21 | 
| Aiden Markram LBW b Noman Ali | 42 | 45 | 8 | 0 | 93.33 | 
| Tristan Stubbs  o  Salman Agha Catch OUT b Noman Ali | 0 | 4 | 0 | 0 | 0.00 | 
| Tony de Zorzi Not Out | 0 | 0 | 0 | 0 | 0.00 | 
| Dewald Brevis Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Kyle Verreynne  (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Senuran Muthusamy Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Simon Harmer  (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Marco Jansen Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Keshav Maharaj Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Kagiso Rabada Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 73/2 extras: 6B: 0LB: 3NB:3W: 0 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Asif Afridi | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 | 
| Noman Ali | 6 | 0 | 40 | 2 | 3 | 0 | 6.66 | 
| Sajid Khan  | 2.3 | 0 | 15 | 0 | 0 | 0 | 6.00 | 

