- Pakistan13.1 Ov 112/1 
- South Africa19.2 Ov 110 
Pakistan won by 9 wickets
- 2nd Match
- 2025-10-31
- South Africa
- Pakistan
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sahibzada Farhan LBW b Corbin Bosch | 28 | 23 | 0 | 3 | 121.74 | 
| Saim Ayub   Not Out | 71 | 38 | 6 | 5 | 186.84 | 
| Babar Azam Not Out | 11 | 18 | 1 | 0 | 61.11 | 
| Salman Agha  (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Usman Khan  (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Hasan Nawaz Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Mohammad Nawaz Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Faheem Ashraf Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Naseem Shah Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Salman Mirza Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Abrar Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 112/1 extras: 2B: 0LB: 0NB:0W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Nandre Burger | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 | 
| Lungi Ngidi | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 | 
| Corbin Bosch | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 | 
| Ottniel Baartman | 2 | 0 | 34 | 0 | 0 | 0 | 17.00 | 
| Donovan Ferreira  | 3.1 | 0 | 22 | 0 | 0 | 0 | 6.96 | 
| George Linde | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | 

