- Pakistan (w)44.4 Ov 287 
- South Africa (w)46 Ov 292/3 
South Africa (w) won by 25 runs (DLS method)
- 2nd Match
- 2025-09-19
- South Africa (w)
- Pakistan (w)
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Muneeba Ali LBW b Marizanne Kapp | 1 | 10 | 0 | 0 | 10.00 | 
| Omaima Sohail Clean Bowled b Masabata Klaas | 43 | 38 | 7 | 0 | 113.16 | 
| Sidra Amin Clean Bowled b Chloe Tryon | 122 | 110 | 13 | 0 | 110.91 | 
| Aliya Riaz  o  Laura Wolvaardt Catch OUT b Nondumiso Shangase | 18 | 23 | 2 | 0 | 78.26 | 
| Natalia Pervaiz Clean Bowled b Nadine de Klerk | 73 | 60 | 7 | 0 | 121.67 | 
| Fatima Sana  (C) o  Tazmin Brits Catch OUT b Chloe Tryon | 5 | 8 | 0 | 0 | 62.50 | 
| Rameen Shamim  o  Laura Wolvaardt Catch OUT b Nadine de Klerk | 12 | 11 | 0 | 0 | 109.09 | 
| Diana Baig Clean Bowled b Nadine de Klerk | 0 | 1 | 0 | 0 | 0.00 | 
| Sidra Nawaz  (WK) o  Annerie Dercksen Catch OUT b Marizanne Kapp | 2 | 4 | 0 | 0 | 50.00 | 
| Nashra Sandhu  o  Laura Wolvaardt Run OUT b Nadine de Klerk | 1 | 3 | 0 | 0 | 33.33 | 
| Sadia Iqbal Not Out | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 287/10 extras: 10B: 1LB: 1NB:0W: 8 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Marizanne Kapp | 7 | 0 | 37 | 2 | 0 | 2 | 5.28 | 
| Masabata Klaas | 5 | 0 | 28 | 1 | 0 | 0 | 5.60 | 
| Nadine de Klerk | 6.4 | 0 | 45 | 3 | 0 | 0 | 6.75 | 
| Tumi Sekhukhune | 5 | 0 | 42 | 0 | 0 | 0 | 8.40 | 
| Chloe Tryon | 10 | 0 | 55 | 2 | 0 | 1 | 5.50 | 
| Nondumiso Shangase | 8 | 0 | 49 | 1 | 0 | 0 | 6.12 | 
| Miane Smit | 3 | 0 | 29 | 0 | 0 | 1 | 9.66 | 

