- Pakistan (w)31 Ov 117/4 
- South Africa (w)25.5 Ov 115 
Pakistan (w) won by 6 wickets
- 3rd Match
- 2025-09-22
- South Africa (w)
- Pakistan (w)
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Muneeba Ali  (WK) o  Sinalo Jafta Catch OUT b Nadine de Klerk | 44 | 76 | 6 | 0 | 57.89 | 
| Omaima Sohail  o  Miane Smit Catch OUT b Nonkululeko Mlaba | 0 | 1 | 0 | 0 | 0.00 | 
| Sidra Amin Not Out | 50 | 94 | 8 | 0 | 53.19 | 
| Fatima Sana  (C) o  Chloe Tryon Catch OUT b Nadine de Klerk | 0 | 2 | 0 | 0 | 0.00 | 
| Natalia Pervaiz Clean Bowled b Nonkululeko Mlaba | 14 | 10 | 2 | 0 | 140.00 | 
| Eyman Fatima Not Out | 2 | 3 | 0 | 0 | 66.67 | 
| Syeda Aroob Shah Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Diana Baig Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Sidra Nawaz Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Rameen Shamim Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Nashra Sandhu Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 117/4 extras: 7B: 0LB: 3NB:0W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Ayabonga Khaka | 5 | 2 | 7 | 0 | 0 | 0 | 1.40 | 
| Nonkululeko Mlaba | 10 | 2 | 46 | 2 | 0 | 1 | 4.60 | 
| Chloe Tryon | 5 | 0 | 19 | 0 | 0 | 1 | 3.80 | 
| Masabata Klaas | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 | 
| Sune Luus | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | 
| Nadine de Klerk | 5 | 0 | 19 | 2 | 0 | 1 | 3.80 | 

