- Pakistan (w)46 Ov 229 
- South Africa (w)40.1 Ov 233/6 
South Africa (w) won by 4 wickets
- 8th Match
- 2025-09-28
- Pakistan (w)
- South Africa (w)
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Laura Wolvaardt  (C)Clean Bowled b Diana Baig | 7 | 6 | 1 | 0 | 116.67 | 
| Tazmin Brits  o  Aliya Riaz Catch OUT b Fatima Sana | 5 | 5 | 1 | 0 | 100.00 | 
| Sune Luus Retired hurt | 54 | 68 | 8 | 0 | 79.41 | 
| Marizanne Kapp Clean Bowled b Diana Baig | 7 | 12 | 1 | 0 | 58.33 | 
| Anneke Bosch Retired hurt | 58 | 59 | 9 | 1 | 98.31 | 
| Annerie Dercksen  o  Diana Baig Catch OUT b Sadia Iqbal | 10 | 10 | 2 | 0 | 100.00 | 
| Karabo Meso  (WK)Clean Bowled b Syeda Aroob Shah | 0 | 3 | 0 | 0 | 0.00 | 
| Chloe Tryon Not Out | 45 | 39 | 7 | 0 | 115.38 | 
| Nadine de Klerk Clean Bowled b Omaima Sohail | 22 | 22 | 2 | 0 | 100.00 | 
| Nondumiso Shangase Not Out | 10 | 17 | 1 | 0 | 58.82 | 
| Sinalo Jafta  (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Ayabonga Khaka Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Masabata Klaas Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Nonkululeko Mlaba Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Tumi Sekhukhune Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 233/6 extras: 15B: 3LB: 1NB:0W: 11 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Fatima Sana | 6 | 0 | 30 | 1 | 0 | 0 | 5.00 | 
| Diana Baig | 6 | 1 | 32 | 2 | 0 | 0 | 5.33 | 
| Sadaf Shamas | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | 
| Sadia Iqbal | 9 | 0 | 44 | 1 | 0 | 0 | 4.88 | 
| Rameen Shamim  | 7.1 | 1 | 42 | 0 | 0 | 0 | 5.86 | 
| Omaima Sohail | 6 | 0 | 35 | 1 | 0 | 0 | 5.83 | 
| Syeda Aroob Shah | 5 | 0 | 36 | 1 | 0 | 0 | 7.20 | 

