- Peshawar Region34.4 Ov 171 & 182

 - Sialkot133.1 Ov 410

 
Sialkot won by an innings & 57 runs
- Triangular Stage
 - 2024-11-26
 
- Peshawar Region
 - Sialkot
 
| 21.5 Ov | 78/1 | |
| 41.3 Ov | 126/2 | |
| 113.3 Ov | 262/3 | |
| 86.2 Ov | 266/4 | |
| 90.2 Ov | 280/5 | |
| 93.1 Ov | 293/6 | |
| 94.6 Ov | 302/7 | |
| 127.1 Ov | 402/8 | |
| 129.5 Ov | 404/9 | |
| 133.1 Ov | 410/10 | 
