- Peshawar Region59.5 Ov 258 & 159

 - Sialkot46.2 Ov 245 & 176

 
Sialkot won by 1 wicket
- Final
 - 2025-01-02
 
- Peshawar Region 1st Inn
 - Sialkot 1st Inn
 - Peshawar Region 2nd Inn
 - Sialkot 2nd Inn
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Ashir Mehmood  o  Abuzar Tariq Catch OUT b Niaz Khan  | 8 | 14 | 2 | 0 | 57.14 | 
Azan Awais Clean Bowled b Niaz Khan  | 19 | 16 | 2 | 0 | 118.75 | 
Mohammad Huraira LBW b Mohammad Amir Khan  | 18 | 22 | 3 | 0 | 81.82 | 
Mohsin Riaz  o  Israr Ullah Catch OUT b Niaz Khan  | 0 | 2 | 0 | 0 | 0.00 | 
Mohammad Waheed LBW b Niaz Khan  | 1 | 5 | 0 | 0 | 20.00 | 
Ahsan Hafeez Bhatti  o  Sahibzada Farhan Catch OUT b Mohammad Amir Khan  | 5 | 23 | 0 | 0 | 21.74 | 
Amad Butt Clean Bowled b Sajid Khan  | 65 | 94 | 9 | 1 | 69.15 | 
Afzal  Manzoor  (WK) o  Sahibzada Farhan Catch OUT b Mohammad Amir Khan  | 1 | 34 | 0 | 0 | 2.94 | 
Shahzaib Bhatti Not Out  | 32 | 51 | 4 | 0 | 62.75 | 
Shoaib Akhtar  o  Abuzar Tariq Catch OUT b Israrullah  | 4 | 12 | 0 | 0 | 33.33 | 
Ali Raza Not Out  | 0 | 5 | 0 | 0 | 0.00 | 
 total : 176/10 extras: 23B: 8LB: 15NB:0W: 0  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Niaz Khan | 17 | 5 | 51 | 4 | 0 | 0 | 3.00 | 
| Mohammad Amir Khan | 18 | 4 | 60 | 3 | 0 | 0 | 3.33 | 
| Sajid Khan | 8.2 | 1 | 35 | 1 | 0 | 0 | 4.20 | 
| Maaz Sadaqat | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | 
| Israrullah | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 
