- Queensland50 Ov 287/9

- New South Wales42.1 Ov 191

Queensland won by 96 runs
- 13th Match
- 2025-11-03
- Queensland
- New South Wales
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas o Jimmy Peirson Catch OUT b Jason Floros | 47 | 74 | 3 | 0 | 63.51 |
Kurtis Patterson o Jimmy Peirson Catch OUT b Jack Wildermuth | 2 | 8 | 0 | 0 | 25.00 |
Matthew Gilkes o Jimmy Peirson Catch OUT b Tom Whitney | 10 | 9 | 2 | 0 | 111.11 |
Lachlan Shaw (WK) o Jimmy Peirson Catch OUT b Jason Floros | 60 | 64 | 6 | 1 | 93.75 |
Moises Henriques o Hugh Weibgen Catch OUT b Mitchell Swepson | 39 | 42 | 4 | 0 | 92.86 |
Jack Edwards (C) o Jimmy Peirson Catch OUT b Jason Floros | 0 | 1 | 0 | 0 | 0.00 |
Chris Green o Marnus Labuschagne Catch OUT b Marnus Labuschagne | 12 | 23 | 0 | 0 | 52.17 |
Charles Stobo o Jimmy Peirson Catch OUT b Jason Floros | 1 | 4 | 0 | 0 | 25.00 |
Tanveer Sangha LBW b Marnus Labuschagne | 1 | 4 | 0 | 0 | 25.00 |
Liam Hatcher LBW b Mitchell Swepson | 5 | 15 | 0 | 0 | 33.33 |
Ryan Hadley Not Out | 3 | 9 | 0 | 0 | 33.33 |
total : 191/10 extras: 11B: 4LB: 0NB:0W: 7 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Jack Wildermuth | 8 | 0 | 36 | 1 | 0 | 0 | 4.50 |
| Tom Whitney | 8 | 1 | 39 | 1 | 0 | 0 | 4.87 |
| Hayden Kerr | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 |
| Mitchell Swepson | 8.1 | 0 | 34 | 2 | 0 | 0 | 4.16 |
| Jason Floros | 7 | 0 | 22 | 4 | 0 | 0 | 3.14 |
| Marnus Labuschagne | 6 | 0 | 26 | 2 | 0 | 0 | 4.33 |
