- Scotland50 Ov 262/9

- Netherlands45 Ov 218

Scotland won by 44 runs
- 76th Match
- 2025-06-06
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 18 | 0 | 6 | 1 | 36 |
| |
| 2 | 24 | 13 | 0 | 7 | 2 | 30 |
| |
| 3 | 24 | 13 | 0 | 9 | 3 | 28 |
| |
| 4 | 20 | 11 | 0 | 7 | 4 | 24 |
| |
| 5 | 24 | 9 | 0 | 12 | 5 | 21 |
| |
| 6 | 24 | 9 | 0 | 14 | 6 | 19 |
| |
| 7 | 20 | 5 | 0 | 13 | 7 | 12 |
| |
| 8 | 20 | 5 | 0 | 15 | 8 | 10 |
|
