- Scotland (w)17.5 Ov 86

- South Africa (w)20 Ov 166/5

South Africa (w) won by 80 runs
- 11th Match
- 2024-10-09
- South Africa (w)
- Scotland (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saskia Horley o Tazmin Brits Catch OUT b Ayabonga Khaka | 6 | 11 | 0 | 0 | 54.55 |
Sarah Bryce (WK) o Chloe Tryon Catch OUT b Chloe Tryon | 5 | 8 | 1 | 0 | 62.50 |
Kathryn Bryce o Chloe Tryon Catch OUT b Chloe Tryon | 7 | 7 | 1 | 0 | 100.00 |
Ailsa Lister Clean Bowled b Nonkululeko Mlaba | 12 | 13 | 2 | 0 | 92.31 |
Priyanaz Chatterji Clean Bowled b Nadine de Klerk | 4 | 5 | 1 | 0 | 80.00 |
Darcey Carter Clean Bowled b Nonkululeko Mlaba | 0 | 1 | 0 | 0 | 0.00 |
Lorna Jack o Sune Luus Catch OUT b Sune Luus | 9 | 15 | 2 | 0 | 60.00 |
Katherine Fraser o Anneke Bosch Catch OUT b Nonkululeko Mlaba | 14 | 21 | 1 | 0 | 66.67 |
Rachel Slater o Laura Wolvaardt Catch OUT b Annerie Dercksen | 8 | 5 | 2 | 0 | 160.00 |
Abtaha Maqsood o Nonkululeko Mlaba Catch OUT b Nadine de Klerk | 7 | 13 | 0 | 0 | 53.85 |
Olivia Bell Not Out | 3 | 8 | 0 | 0 | 37.50 |
total : 86/10 extras: 11B: 0LB: 3NB:0W: 8 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Marizanne Kapp | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Ayabonga Khaka | 3 | 0 | 8 | 1 | 0 | 0 | 2.66 |
| Chloe Tryon | 3 | 0 | 22 | 2 | 0 | 2 | 7.33 |
| Nonkululeko Mlaba | 4 | 0 | 12 | 3 | 0 | 0 | 3.00 |
| Nadine de Klerk | 3.5 | 0 | 15 | 2 | 0 | 4 | 3.91 |
| Sune Luus | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
| Annerie Dercksen | 1 | 0 | 5 | 1 | 0 | 2 | 5.00 |
