- Titans (RSA)61.5 Ov 307 & 167

 - Knights47.4 Ov 193 & 163

 
Titans RSA won by 118 runs
- 10th Match
 - 2024-11-19
 
- Titans (RSA) 1st Inn
 - Knights 1st Inn
 - Titans (RSA) 2nd Inn
 - Knights 2nd Inn
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Isaac Dikgale  o  Rivaldo Moonsamy Catch OUT b Matthew Boast  | 1 | 11 | 0 | 0 | 9.09 | 
Lesego Senokwane  o  Corbin Bosch Catch OUT b Corbin Bosch  | 38 | 66 | 7 | 0 | 57.58 | 
Aubrey Swanepoel  o  Dewald Brevis Catch OUT b Matthew Boast  | 2 | 12 | 0 | 0 | 16.67 | 
Dian Forrester  o  Joshnua van Heerden Catch OUT b Merrick Brett  | 9 | 22 | 1 | 0 | 40.91 | 
Patrick Botha Not Out  | 71 | 88 | 10 | 1 | 80.68 | 
Garnett Tarr  (WK)Clean Bowled b Sesona Ndwandwa  | 0 | 5 | 0 | 0 | 0.00 | 
Tiaan van Vuuren  o  Keegan Petersen Catch OUT b Corbin Bosch  | 1 | 7 | 0 | 0 | 14.29 | 
Aaron Phangiso  o  Sesona Ndwandwa Catch OUT b Sesona Ndwandwa  | 12 | 28 | 1 | 0 | 42.86 | 
Matthew Pollard  o  Corbin Bosch Catch OUT b Matthew Boast  | 0 | 5 | 0 | 0 | 0.00 | 
Dane Piedt Clean Bowled b Sesona Ndwandwa  | 4 | 4 | 1 | 0 | 100.00 | 
Malusi Siboto  o  Carl Dala Run OUT  | 24 | 37 | 4 | 0 | 64.86 | 
 total : 163/10 extras: 1B: 0LB: 1NB:0W: 0  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Corbin Bosch | 8 | 3 | 15 | 2 | 0 | 0 | 1.87 | 
| Matthew Boast | 12 | 1 | 56 | 3 | 0 | 0 | 4.66 | 
| Carl Dala | 6 | 0 | 26 | 0 | 0 | 0 | 4.33 | 
| Sesona Ndwandwa | 14 | 1 | 36 | 3 | 0 | 0 | 2.57 | 
| Merrick Brett | 6 | 1 | 18 | 1 | 0 | 0 | 3.00 | 
| Joshnua van Heerden | 1.4 | 0 | 11 | 0 | 0 | 0 | 6.62 | 
