- Titans (RSA)66.3 Ov 228 & 221 
- Warriors (RSA)78 Ov 244 & 251 
Warriors (RSA) won by 46 runs
- 16th Match
- 2025-10-21
- Warriors (RSA) 1st Inn
- Titans (RSA) 1st Inn
- Warriors (RSA) 2nd Inn
- Titans (RSA) 2nd Inn
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Lesego Senokwane  o  JP King Catch OUT b Duanne Olivier | 12 | 30 | 1 | 0 | 40.00 | 
| Jorich van Schalkwyk  o  Sinethemba Qeshile Catch OUT b Aphiwe Mnyanda | 33 | 83 | 4 | 0 | 39.76 | 
| Neil Brand  (C) o  Sinethemba Qeshile Catch OUT b Aphiwe Mnyanda | 8 | 15 | 2 | 0 | 53.33 | 
| Rivaldo Moonsamy  (WK)LBW b Duanne Olivier | 63 | 72 | 7 | 3 | 87.50 | 
| Abdu Galiem  o  Jordan Hermann Catch OUT b Duanne Olivier | 6 | 15 | 1 | 0 | 40.00 | 
| Bongumusa Makhanya  o  Jordan Hermann Catch OUT b Matthew Boast | 20 | 30 | 4 | 0 | 66.67 | 
| Keagan Lion-Cachet Clean Bowled b Matthew Boast | 11 | 48 | 1 | 0 | 22.92 | 
| Keegan Petersen  (C) o  Patrick Kruger Catch OUT b Aphiwe Mnyanda | 39 | 80 | 1 | 1 | 48.75 | 
| Duan Jansen  o  Patrick Kruger Catch OUT b Aphiwe Mnyanda | 19 | 17 | 3 | 0 | 111.76 | 
| Janco  Smit Not Out | 1 | 5 | 0 | 0 | 20.00 | 
| Lesego  Kokohlabana Clean Bowled b Matthew Boast | 0 | 6 | 0 | 0 | 0.00 | 
|  total : 221/10 extras: 9B: 1LB: 7NB:1W: 0 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Duanne Olivier | 16 | 2 | 53 | 3 | 1 | 0 | 3.31 | 
| Matthew Boast | 18.3 | 4 | 54 | 3 | 0 | 0 | 2.91 | 
| Aphiwe Mnyanda | 15 | 4 | 52 | 4 | 0 | 0 | 3.46 | 
| Kerwin Mungroo | 13 | 2 | 34 | 0 | 0 | 0 | 2.61 | 
| Patrick Kruger | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | 

