- United Arab Emirates50 Ov 211/9 
- United States of America49.1 Ov 213/6 
United States of America won by 4 wickets
- 87th Match
- 2025-10-28
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Shubham Ranjane Not Out | 46 | 81 | 4 | 0 | 56.79 | 
| Harmeet Singh Not Out | 14 | 13 | 2 | 0 | 107.69 | 
| Bowlers | O | M | R | WD | ER | 
|---|---|---|---|---|---|
| Shoaib Khan | 0.1 | 0 | 4 | 0 | 25.00 | 
| Muhammad Shahdad | 7 | 0 | 32 | 0 | 4.57 | 
- L’bat: Milind Kumar
- FoW: 183 / 6 (43.1 Ov)

