- Warriors (WIN)10 Ov 75/6

- Pelicans10 Ov 76/8

Pelicans Won By 2 wickets
- 21st Match
- 2025-01-06
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamar Ifil Not Out | 10 | 12 | 0 | 0 | 83.33 |
Jaden Edmund Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Sadrian Ward | 2 | 0 | 11 | 1 | 5.50 |
| Kemar Smith | 2 | 0 | 10 | 1 | 5.00 |
- L’bat: Chemar Holder
- FoW: 72 / 8 (9.4 Ov)
