- Warwickshire50 Ov 291/8

 - Northamptonshire42.4 Ov 229

 
Warwickshire won by 62 runs
- 16th Match
 - 2025-08-10
 
- Warwickshire
 - Northamptonshire
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Ricardo Vasconcelos Catch OUT b Oliver Hannon-Dalby  | 11 | 20 | 0 | 1 | 55.00 | 
Lewis McManus  (WK) (C)Clean Bowled b Tazeem Ali  | 32 | 40 | 6 | 0 | 80.00 | 
Aadi Sharma  o  Jake Lintott Catch OUT b Ed Barnard  | 1 | 5 | 0 | 0 | 20.00 | 
Tim Robinson  o  Zen Malik Catch OUT b Ed Barnard  | 22 | 32 | 3 | 0 | 68.75 | 
Justin Broad  o  Oliver Hannon-Dalby Catch OUT b Tazeem Ali  | 43 | 46 | 3 | 0 | 93.48 | 
George Bartlett Clean Bowled b Tazeem Ali  | 47 | 57 | 1 | 2 | 82.46 | 
Luke Procter LBW b Rob Yates  | 24 | 27 | 1 | 0 | 88.89 | 
Rob Keogh  o  Oliver Hannon-Dalby Catch OUT b Tazeem Ali  | 15 | 12 | 2 | 0 | 125.00 | 
Dominic Leech  o  Ed Barnard Catch OUT b Tazeem Ali  | 0 | 1 | 0 | 0 | 0.00 | 
Liam Guthrie Not Out  | 14 | 8 | 2 | 0 | 175.00 | 
Yuzvendra Chahal Catch OUT b Rob Yates  | 9 | 8 | 2 | 0 | 112.50 | 
 total : 229/10 extras: 11B: 8LB: 0NB:2W: 1  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 6 | 0 | 20 | 1 | 0 | 0 | 3.33 | 
| Ed Barnard | 6.5 | 0 | 39 | 2 | 0 | 0 | 5.71 | 
| Michael Booth | 7 | 0 | 26 | 0 | 0 | 0 | 3.71 | 
| Tazeem Ali | 10 | 0 | 43 | 5 | 0 | 0 | 4.30 | 
| Rob Yates | 4.4 | 0 | 31 | 2 | 0 | 0 | 6.65 | 
| Jake Lintott | 8 | 0 | 61 | 0 | 0 | 0 | 7.62 | 
