
1. Lig
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Esenler Erokspor | 2.55 | 28 |
| 2 | Bodrumspor | 2.50 | 27 |
| 3 | Amed Sportif | 2.27 | 25 |
| 4 | Pendikspor | 2.09 | 23 |
| 5 | Corum FK | 1.73 | 19 |
| 6 | Sakaryaspor | 1.73 | 19 |
| 7 | Erzurumspor FK | 1.73 | 19 |
| 8 | Igdir FK | 1.70 | 17 |
| 9 | Boluspor | 1.45 | 16 |
| 10 | Bandirmaspor | 1.36 | 15 |
| 11 | Sivasspor | 1.27 | 14 |
| 12 | Manisa Futbol Kulubu | 1.27 | 14 |
| 13 | Van Spor Kulubu | 1.27 | 14 |
| 14 | Istanbulspor | 1.09 | 12 |
| 15 | Hatayspor | 1.00 | 11 |
| 16 | Keciorengucu | 0.91 | 10 |
| 17 | Sariyer | 0.91 | 10 |
| 18 | Serik Belediyespor | 0.82 | 9 |
| 19 | Umraniyespor | 0.64 | 7 |
| 20 | Adana Demirspor | 0.55 | 6 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Esenler Erokspor | 11 | 12 |
| 2 | Bodrumspor | 11 | 9 |
| 3 | Amed Sportif | 11 | 15 |
| 4 | Pendikspor | 11 | 9 |
| 5 | Corum FK | 11 | 9 |
| 6 | Sakaryaspor | 11 | 20 |
| 7 | Erzurumspor FK | 11 | 10 |
| 8 | Igdir FK | 11 | 15 |
| 9 | Boluspor | 11 | 14 |
| 10 | Bandirmaspor | 11 | 12 |
| 11 | Sivasspor | 11 | 10 |
| 12 | Manisa Futbol Kulubu | 11 | 20 |
| 13 | Van Spor Kulubu | 11 | 10 |
| 14 | Istanbulspor | 11 | 12 |
| 15 | Hatayspor | 11 | 30 |
| 16 | Keciorengucu | 11 | 13 |
| 17 | Sariyer | 11 | 15 |
| 18 | Serik Belediyespor | 11 | 18 |
| 19 | Umraniyespor | 11 | 18 |
| 20 | Adana Demirspor | 11 | 44 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Serik Belediyespor | 0 | 0 | 3 | 1 | 4 | 1 | 9 |
| 2 | Adana Demirspor | 0 | 2 | 0 | 2 | 2 | 1 | 7 |
| 3 | Umraniyespor | 0 | 1 | 3 | 1 | 0 | 2 | 7 |
| 4 | Bodrumspor | 3 | 8 | 5 | 8 | 2 | 5 | 31 |
| 5 | Amed Sportif | 3 | 4 | 4 | 6 | 3 | 8 | 28 |
| 6 | Esenler Erokspor | 2 | 4 | 5 | 4 | 7 | 6 | 28 |
| 7 | Pendikspor | 0 | 4 | 3 | 8 | 3 | 7 | 25 |
| 8 | Erzurumspor FK | 4 | 4 | 0 | 5 | 4 | 6 | 23 |
| 9 | Igdir FK | 5 | 2 | 4 | 3 | 2 | 6 | 22 |
| 10 | Sakaryaspor | 2 | 4 | 5 | 4 | 3 | 3 | 21 |
| 11 | Corum FK | 2 | 4 | 5 | 1 | 3 | 4 | 19 |
| 12 | Boluspor | 3 | 3 | 4 | 2 | 1 | 4 | 17 |
| 13 | Bandirmaspor | 3 | 1 | 4 | 2 | 4 | 3 | 17 |
| 14 | Van Spor Kulubu | 2 | 0 | 4 | 4 | 2 | 4 | 16 |
| 15 | Manisa Futbol Kulubu | 0 | 3 | 3 | 2 | 5 | 2 | 15 |
| 16 | Sivasspor | 0 | 3 | 0 | 1 | 5 | 5 | 14 |
| 17 | Hatayspor | 4 | 0 | 3 | 2 | 1 | 2 | 12 |
| 18 | Sariyer | 1 | 1 | 1 | 2 | 3 | 4 | 12 |
| 19 | Keciorengucu | 1 | 2 | 3 | 0 | 3 | 3 | 12 |
| 20 | Istanbulspor | 3 | 2 | 2 | 1 | 1 | 3 | 12 |
| - | Sum | 38 | 52 | 61 | 59 | 58 | 79 | 347 |
| - | Sum% | 10.95% | 14.99% | 17.58% | 17.00% | 16.71% | 22.77% |
