
2. Lig - Red Group
| # | Team | P | W | D | L | F | A | GD | PTSs | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 27 | 7 | 20 | 25 | |
| 2 | 10 | 7 | 1 | 2 | 27 | 7 | 20 | 22 | |
| 3 | 10 | 7 | 1 | 2 | 26 | 6 | 20 | 22 | |
| 4 | 10 | 6 | 4 | 0 | 19 | 6 | 13 | 22 | |
| 5 | 10 | 6 | 2 | 2 | 23 | 8 | 15 | 20 | |
| 6 | 10 | 5 | 4 | 1 | 16 | 9 | 7 | 19 | |
| 7 | 10 | 5 | 3 | 2 | 17 | 10 | 7 | 18 | |
| 8 | 10 | 4 | 4 | 2 | 19 | 12 | 7 | 16 | |
| 9 | 10 | 4 | 3 | 3 | 18 | 13 | 5 | 15 | |
| 10 | 10 | 3 | 5 | 2 | 12 | 7 | 5 | 14 | |
| 11 | 10 | 3 | 3 | 4 | 20 | 13 | 7 | 12 | |
| 12 | 10 | 3 | 3 | 4 | 17 | 14 | 3 | 12 | |
| 13 | 10 | 3 | 2 | 5 | 10 | 11 | -1 | 11 | |
| 14 | 10 | 2 | 5 | 3 | 11 | 14 | -3 | 11 | |
| 15 | 10 | 1 | 1 | 8 | 10 | 26 | -16 | 4 | |
| 16 | 10 | 1 | 1 | 8 | 5 | 24 | -19 | 4 | |
| 17 | 10 | 0 | 1 | 9 | 7 | 45 | -38 | 1 | |
| 18 | 10 | 0 | 0 | 10 | 3 | 55 | -52 | 0 | 
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints


















