
HNL
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | 20 | 8 | 12 | 26 | |
| 2 | 12 | 8 | 1 | 3 | 24 | 10 | 14 | 25 | |
| 3 | 12 | 5 | 2 | 5 | 16 | 19 | -3 | 17 | |
| 4 | 12 | 4 | 4 | 4 | 14 | 14 | 0 | 16 | |
| 5 | 12 | 4 | 4 | 4 | 14 | 18 | -4 | 16 | |
| 6 | 12 | 4 | 4 | 4 | 12 | 16 | -4 | 16 | |
| 7 | 12 | 3 | 5 | 4 | 17 | 16 | 1 | 14 | |
| 8 | 12 | 4 | 2 | 6 | 17 | 20 | -3 | 14 | |
| 9 | 12 | 2 | 4 | 6 | 11 | 15 | -4 | 10 | |
| 10 | 12 | 2 | 4 | 6 | 11 | 20 | -9 | 10 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
