
Southern Premier Division Central
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 5 | 0 | 24 | 7 | 17 | 32 | |
| 2 | 15 | 9 | 3 | 3 | 36 | 20 | 16 | 30 | |
| 3 | 14 | 8 | 3 | 3 | 26 | 16 | 10 | 27 | |
| 4 | 15 | 8 | 3 | 4 | 30 | 21 | 9 | 27 | |
| 5 | 15 | 8 | 2 | 5 | 24 | 18 | 6 | 26 | |
| 6 | 15 | 7 | 4 | 4 | 23 | 20 | 3 | 25 | |
| 7 | 15 | 7 | 3 | 5 | 22 | 19 | 3 | 24 | |
| 8 | 15 | 6 | 5 | 4 | 21 | 15 | 6 | 23 | |
| 9 | 15 | 6 | 5 | 4 | 23 | 19 | 4 | 23 | |
| 10 | 15 | 5 | 7 | 3 | 25 | 22 | 3 | 22 | |
| 11 | 15 | 5 | 6 | 4 | 25 | 13 | 12 | 21 | |
| 12 | 15 | 6 | 2 | 7 | 16 | 15 | 1 | 20 | |
| 13 | 15 | 5 | 5 | 5 | 20 | 22 | -2 | 20 | |
| 14 | 15 | 6 | 2 | 7 | 17 | 22 | -5 | 20 | |
| 15 | 14 | 6 | 1 | 7 | 25 | 23 | 2 | 19 | |
| 16 | 15 | 6 | 1 | 8 | 18 | 25 | -7 | 19 | |
| 17 | 14 | 5 | 3 | 6 | 22 | 22 | 0 | 18 | |
| 18 | 14 | 4 | 3 | 7 | 22 | 26 | -4 | 15 | |
| 19 | 14 | 2 | 5 | 7 | 15 | 25 | -10 | 11 | |
| 20 | 15 | 2 | 3 | 10 | 12 | 38 | -26 | 9 | |
| 21 | 15 | 1 | 5 | 9 | 13 | 31 | -18 | 8 | |
| 22 | 15 | 1 | 4 | 10 | 9 | 29 | -20 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
