
Torneo Proyeccion 2nd Phase
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | 27 | 14 | 13 | 31 | |
| 2 | 16 | 8 | 6 | 2 | 25 | 11 | 14 | 30 | |
| 3 | 15 | 8 | 5 | 2 | 25 | 12 | 13 | 29 | |
| 4 | 14 | 8 | 4 | 2 | 22 | 8 | 14 | 28 | |
| 5 | 15 | 7 | 6 | 2 | 25 | 18 | 7 | 27 | |
| 6 | 16 | 5 | 9 | 2 | 20 | 10 | 10 | 24 | |
| 7 | 16 | 6 | 6 | 4 | 28 | 22 | 6 | 24 | |
| 8 | 15 | 5 | 8 | 2 | 23 | 13 | 10 | 23 | |
| 9 | 15 | 6 | 5 | 4 | 13 | 17 | -4 | 23 | |
| 10 | 16 | 5 | 7 | 4 | 22 | 19 | 3 | 22 | |
| 11 | 15 | 5 | 6 | 4 | 24 | 20 | 4 | 21 | |
| 12 | 14 | 5 | 6 | 3 | 18 | 14 | 4 | 21 | |
| 13 | 15 | 5 | 6 | 4 | 21 | 19 | 2 | 21 | |
| 14 | 15 | 5 | 6 | 4 | 15 | 17 | -2 | 21 | |
| 15 | 15 | 5 | 5 | 5 | 19 | 18 | 1 | 20 | |
| 16 | 14 | 5 | 5 | 4 | 18 | 18 | 0 | 20 | |
| 17 | 16 | 4 | 8 | 4 | 16 | 18 | -2 | 20 | |
| 18 | 15 | 4 | 7 | 4 | 16 | 16 | 0 | 19 | |
| 19 | 16 | 5 | 4 | 7 | 13 | 19 | -6 | 19 | |
| 20 | 15 | 4 | 6 | 5 | 21 | 23 | -2 | 18 | |
| 21 | 16 | 3 | 9 | 4 | 15 | 19 | -4 | 18 | |
| 22 | 14 | 4 | 5 | 5 | 15 | 20 | -5 | 17 | |
| 23 | 16 | 4 | 5 | 7 | 13 | 21 | -8 | 17 | |
| 24 | 15 | 3 | 7 | 5 | 12 | 18 | -6 | 16 | |
| 25 | 16 | 4 | 4 | 8 | 17 | 26 | -9 | 16 | |
| 26 | 14 | 2 | 8 | 4 | 20 | 17 | 3 | 14 | |
| 27 | 14 | 2 | 8 | 4 | 14 | 16 | -2 | 14 | |
| 28 | 15 | 2 | 8 | 5 | 16 | 27 | -11 | 14 | |
| 29 | 15 | 3 | 3 | 9 | 13 | 21 | -8 | 12 | |
| 30 | 15 | 2 | 5 | 8 | 13 | 27 | -14 | 11 | |
| 31 | 16 | 2 | 3 | 11 | 12 | 22 | -10 | 9 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
