
Veikkausliiga Championship Group
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 19 | 7 | 5 | 60 | 34 | 26 | 64 | |
| 2 | 30 | 18 | 5 | 7 | 65 | 40 | 25 | 59 | |
| 3 | 31 | 16 | 10 | 5 | 58 | 33 | 25 | 58 | |
| 4 | 30 | 16 | 7 | 7 | 64 | 48 | 16 | 55 | |
| 5 | 30 | 14 | 6 | 10 | 72 | 48 | 24 | 48 | |
| 6 | 30 | 8 | 8 | 14 | 45 | 60 | -15 | 32 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
